CURRENCY TIER LIST · 0.5 RUNES OF ALDUR · LIVE
What every PoE 2 0.5 currency is worth
Every currency ranked by real value right now, with its 7-day trend and whether it actually trades. This is a value ranking from live POE2 Scout data, not a power-level opinion. 1 Divine = 598 Exalted. Need to convert a stack? Use the currency converter. Snapshot 2026-07-09.
01 Chase currency
High-value, the stuff you bank and trade up into. Worth pricing carefully before you spend or sell.
| Currency | Exalted | Divine | 7-day | Market |
|---|---|---|---|---|
| Mirror of Kalandra | 3870.3k ex | 6,476 div | ▲ +33% 9d | liquid |
| Hinekora's Lock | 880.2k ex | 1,473 div | ▲ +72% 9d | liquid |
| Fracturing Orb | 7,287 ex | 12.2 div | ▲ +113% 9d | liquid |
| Perfect Chaos Orb | 3,170 ex | 5.30 div | ▲ +33% 9d | liquid |
| Perfect Exalted Orb | 1,708 ex | 2.86 div | ▲ +19% 9d | liquid |
| Divine Orb | 598 ex | 1.00 div | ▲ +16% 9d | liquid |
| Orb of Annulment | 449 ex | 0.750 div | ▲ +66% 9d | liquid |
| Cryptic Key | 365 ex | 0.610 div | ▲ +118% 9d | liquid |
| Greater Chaos Orb | 186 ex | 0.310 div | ▲ +37% 9d | liquid |
| Perfect Jeweller's Orb | 141 ex | 0.236 div | ▲ +29% 9d | liquid |
| Chaos Orb | 80.9 ex | 0.135 div | ▲ +42% 9d | liquid |
02 Everyday staples
The working currency of the league: crafting orbs and mid-value drops you spend and trade constantly.
| Currency | Exalted | Divine | 7-day | Market |
|---|---|---|---|---|
| Perfect Regal Orb | 35.8 ex | 0.060 div | ▲ +112% 10d | liquid |
| Perfect Orb of Augmentation | 20.9 ex | 0.035 div | ▲ +97% 12d | liquid |
| Perfect Orb of Transmutation | 6.54 ex | 0.011 div | ▲ +29% 12d | liquid |
| Vaal Orb | 5.56 ex | · | ▲ +113% 9d | liquid |
| Transmutation Shard | 5.00 ex | · | ▲ +17263% 31d | ⚠ thin |
| Orb of Chance | 4.99 ex | · | ▼ 6% 12d | liquid |
| Gemcutter's Prism | 4.75 ex | · | ▼ 44% 9d | liquid |
| Arcanist's Etcher | 3.95 ex | · | ▲ +385% 9d | liquid |
| Greater Exalted Orb | 3.43 ex | · | ▼ 46% 9d | liquid |
| Glassblower's Bauble | 2.13 ex | · | ▼ 41% 9d | liquid |
03 Minor currency
Low individual value. Worth selling in bulk rather than one at a time, or spending freely.
| Currency | Exalted | Divine | 7-day | Market |
|---|---|---|---|---|
| Greater Regal Orb | 1.93 ex | · | ▼ 32% 9d | liquid |
| Greater Jeweller's Orb | 1.23 ex | · | ▼ 74% 9d | liquid |
| Armourer's Scrap | 1.07 ex | · | ▼ 1% 9d | liquid |
| Orb of Augmentation | 1.02 ex | · | ± 0% 9d | liquid |
| Exalted Orb | 1.00 ex | · | ± 0% 9d | liquid |
| Orb of Alchemy | 0.952 ex | · | ▼ 36% 9d | liquid |
| Chance Shard | 0.778 ex | · | ▼ 12% 9d | liquid |
| Artificer's Shard | 0.700 ex | · | ▲ +113% 9d | ⚠ thin |
| Artificer's Orb | 0.675 ex | · | ▼ 37% 9d | liquid |
| Regal Orb | 0.583 ex | · | ▼ 43% 9d | liquid |
| Blacksmith's Whetstone | 0.261 ex | · | ▲ +63% 9d | liquid |
| Regal Shard | 0.200 ex | · | ▼ 18% 9d | ⚠ thin |
| Greater Orb of Transmutation | 0.134 ex | · | ▼ 34% 9d | liquid |
| Orb of Transmutation | 0.122 ex | · | ▲ +56% 9d | liquid |
| Greater Orb of Augmentation | 0.118 ex | · | ▼ 21% 9d | liquid |
| Scroll of Wisdom | 0.060 ex | · | ± 0% 9d | liquid |
| Lesser Jeweller's Orb | 0.049 ex | · | ▼ 60% 9d | liquid |
Holding a mixed tab? Value your whole stash in one paste, or watch today's movers on the live market. Each currency above links to its full price page with history.