CURRENCY TIER LIST · 0.5 RUNES OF ALDUR · LIVE
What every PoE 2 0.5 currency is worth
Every currency ranked by real value right now, with its 7-day trend and whether it actually trades. This is a value ranking from live POE2 Scout data, not a power-level opinion. 1 Divine = 181 Exalted. Need to convert a stack? Use the currency converter. Snapshot 2026-06-16.
01 Chase currency
High-value, the stuff you bank and trade up into. Worth pricing carefully before you spend or sell.
| Currency | Exalted | Divine | 7-day | Market |
|---|---|---|---|---|
| Mirror of Kalandra | 538.9k ex | 2,970 div | ▲ +255% 8d | liquid |
| Hinekora's Lock | 84.6k ex | 466 div | ▲ +458% 8d | liquid |
| Fracturing Orb | 851 ex | 4.69 div | ▲ +1397% 8d | liquid |
| Perfect Chaos Orb | 597 ex | 3.29 div | ▲ +204% 8d | liquid |
| Perfect Exalted Orb | 467 ex | 2.57 div | ▲ +128% 8d | liquid |
| Divine Orb | 181 ex | 1.00 div | ▲ +111% 8d | liquid |
| Orb of Annulment | 86.8 ex | 0.478 div | ▲ +187% 8d | liquid |
| Perfect Jeweller's Orb | 81.4 ex | 0.449 div | ▲ +3% 8d | liquid |
| Cryptic Key | 66.7 ex | 0.368 div | ▲ +275% 8d | liquid |
02 Everyday staples
The working currency of the league: crafting orbs and mid-value drops you spend and trade constantly.
| Currency | Exalted | Divine | 7-day | Market |
|---|---|---|---|---|
| Greater Chaos Orb | 45.2 ex | 0.249 div | ▲ +170% 8d | liquid |
| Perfect Regal Orb | 17.2 ex | 0.095 div | ▲ +24% 8d | liquid |
| Chaos Orb | 15.6 ex | 0.086 div | ▲ +170% 8d | liquid |
| Perfect Orb of Augmentation | 12.5 ex | 0.069 div | ▲ +88% 12d | liquid |
| Perfect Orb of Transmutation | 11.0 ex | 0.061 div | ▲ +31% 12d | liquid |
| Orb of Chance | 10.2 ex | 0.056 div | ▼ 6% 12d | liquid |
| Greater Exalted Orb | 3.70 ex | 0.020 div | ▼ 45% 9d | liquid |
| Artificer's Shard | 2.79 ex | 0.015 div | ▲ +163% 9d | liquid |
03 Minor currency
Low individual value. Worth selling in bulk rather than one at a time, or spending freely.
| Currency | Exalted | Divine | 7-day | Market |
|---|---|---|---|---|
| Vaal Orb | 1.99 ex | 0.011 div | ▲ +88% 9d | liquid |
| Arcanist's Etcher | 1.52 ex | · | ▲ +400% 9d | liquid |
| Gemcutter's Prism | 1.29 ex | · | ▼ 41% 9d | liquid |
| Greater Regal Orb | 1.26 ex | · | ▼ 23% 9d | liquid |
| Glassblower's Bauble | 1.07 ex | · | ▼ 46% 9d | liquid |
| Exalted Orb | 1.00 ex | · | ± 0% 9d | liquid |
| Armourer's Scrap | 0.970 ex | · | ▲ +15% 9d | liquid |
| Chance Shard | 0.932 ex | · | ▲ +4% 9d | liquid |
| Greater Jeweller's Orb | 0.867 ex | · | ▼ 58% 9d | liquid |
| Transmutation Shard | 0.600 ex | · | ▲ +136% 9d | ⚠ thin |
| Orb of Alchemy | 0.546 ex | · | ▼ 33% 9d | liquid |
| Blacksmith's Whetstone | 0.436 ex | · | ▲ +126% 9d | liquid |
| Artificer's Orb | 0.434 ex | · | ▲ +3% 9d | liquid |
| Regal Orb | 0.406 ex | · | ▼ 31% 9d | liquid |
| Greater Orb of Transmutation | 0.299 ex | · | ▼ 33% 9d | liquid |
| Orb of Transmutation | 0.163 ex | · | ▲ +42% 9d | liquid |
| Greater Orb of Augmentation | 0.161 ex | · | ▼ 14% 9d | liquid |
| Regal Shard | 0.083 ex | · | ▼ 38% 9d | liquid |
| Orb of Augmentation | 0.078 ex | · | ± 0% 9d | liquid |
| Lesser Jeweller's Orb | 0.020 ex | · | ± 0% 9d | liquid |
| Scroll of Wisdom | 0.007 ex | · | ± 0% 9d | liquid |
Holding a mixed tab? Value your whole stash in one paste, or watch today's movers on the live market. Each currency above links to its full price page with history.